Core + Web Science Option Time-line Year 11 Year 1
Year 1 Semester 1
Week | Topic | Total Topic Hours | Week Hrs |
---|---|---|---|
15th Aug | C2 Searching The Web | 6 | 3 |
22nd Aug | C2 Searching The Web | 3 | |
5th Sep | C3 Distributed approaches to the web | 6 | 3 |
12 Sep | C3 Distributed approaches to the web | 3 | |
19th Sep | 4.3 Intro to programming 4.3.1 – 4.3.9 [ 9 hours] | 9 | 3 |
26th Sep | 4.3 Intro to programming 4.3.1 – 4.3.9 [ 9 hours] | 3 | |
03rd Oct | 4.3 Intro to programming 4.3.1 – 4.3.9 [ 9 hours] | 3 | |
10th Oct | C3 Distributed approaches to the web (6 hours) | 6 | 3 |
17th Oct Break | October Break |
Year 1 Semester 1 Continued
Week | Topic | Total Topic Hours | Week Hrs |
---|---|---|---|
25th Oct | C3 Distributed approaches to the web (6 hours) Cont | 3 | |
31st Oct | C1 Creating The Web | 8 | 3 |
7th Nov | C1 Creating The Web | 3 | |
14th Nov | C1 Creating The Web | 3 | |
21st Nov | Review Week | 3 | 3 |
28th Nov | 2.1 Computer org- Binary 2.1.9 - 2.1.13 | 3 | 3 |
5th Dec | ????? | ||
12th Dec | Finals Reflections | 3 | 3 |
19th Dec | Break | ||
26th Dec | Break | ||
2nd Jan | Break |
Year 1 Semester 2
Week | Topic | Total Topic Hours | Week Hrs |
---|---|---|---|
16th Jan | 3 | ||
23rd Jan | sw | 8 | 3 |
30th Jan | gg | 3 | |
6th feb | gg | 3 | |
13th Feb | Review Week | 3 | 3 |
20th Feb | gg | 3 | 3 |
06th Mar | ????? | ||
13th Mar | gg | Cell 8 / 3 | Cell 8 / 4 |
20th Mar | Breakswsw | ||
27th Mar | dd | ||
03rd Apr 13th Apr | Break Break |
Year 1 Semester 2 Continued
Week | Topic | Total Topic Hours | Week Hrs |
---|---|---|---|
17th Apr | 3 | ||
25th Apr | sw | 8 | 3 |
01st May | C1 Creating The Web | 3 | |
08th May | C1 Creating The Web | 3 | |
15th May | Review Week | 3 | 3 |
22nd May | 2.1 Computer org- Binary 2.1.9 - 2.1.13 | 3 | 3 |
29th May | ????? | ||
05th June | Finals Reflections | Cell 8 / 3 | Cell 8 / 4 |