4.2 Boolean Logic

4.2.1 - Define the Boolean operators and, or, not, nand, nor, xor, by drawing the appropriate truth tables (Page 230)


Below is the list of Boolean operators commonly used.


Visual RepresentationWritten RepresentationTruth Table
And0 0 | 0
0 1 | 0
1 0 | 0
1 1 | 1
OrA + B0 0 | 0
0 1 | 1
1 0 | 1
1 1 | 1
Not0 | 1
1 | 0
Nand0 0 | 1
0 1 | 1
1 0 | 1
1 1 | 0
Nor0 0 | 1
0 1 | 0
1 0 | 0
1 1 | 0
Xor




Or:

0 0 | 0
0 1 | 1
1 0 | 1
1 1 | 0
Scroll to Top